| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Heinz 36' Woodsided Reefer Car | MTH | 20-94331 |
RollingStock | ||
|
|
Chesapeake & Ohio O Gauge RailKing 4-Bay Hopper 6 Car Set | MTH | 30-7520 |
RollingStock | ||
|
|
Baltimore & Ohio O Gauge RailKing 50' Modern Box Car | MTH | 30-74297 |
RollingStock | ||
|
|
Norfolk & Western O Scale Premier 2-Bay Offset Hopper Car | MTH | 20-97430 |
RollingStock | ||
|
|
Chesapeake & Ohio Reefer Car | MTH | 20-94014 |
RollingStock | ||
|
|
DCS Remote Control Set | MTH | 50-1001 |
Accessory | ||
|
|
Baltimore & Ohio O Scale Premier 6-Car 34’ Composite Hopper Car Set | MTH | 20-92342 |
RollingStock | ||
|
|
Mth Z4000 | MTH | 40-4000 |
Accessory | ||
|
|
Nickel Plate Road O Scale Premier 6-Car Freight Set | MTH | 20-90002 |
RollingStock | ||
|
|
Norfolk & Western Steel Caboose - Center Cupola | MTH | 20-91428 |
RollingStock | ||
|
|
Mikado (Mike) | MTH | 20-3834-1 |
LocomotiveSteam | ||
|
|
Mth z1000 Transformer | MTH | 40-1000 |
Accessory | ||
|
|
Chesapeake & Ohio O Gauge RailKing 4-Bay Hopper 6 Car Set | MTH | 30-7520 |
RollingStock | ||
|
|
Scale Nickel Plate Road #765 Ps3 Upgrade | MTH | 20-3032-1 |
LocomotiveSteam |