| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Vision Union Pacific Big Boy #4012 (First Generation) | Lionel | 6-11448 |
LocomotiveSteam | ||
|
|
Southern Pacific 'Daylight' LEGACY Scale 4-8-4 GS-4 #4436 | Lionel | 6-11127 |
LocomotiveSteam | ||
|
|
Pennsylvania VISION LEGACY Scale Riveted GG1 #4800 | Lionel | 6-83166 |
LocomotiveElectric | ||
|
|
Reading and Northern LEGACY SD50 SuperBass #5019 | Lionel | 2433299 |
LocomotiveDiesel | ||
|
|
Santa Fe VISION 2-10-10-2 #3005 "Black Bonnet" | Lionel | 2131490 |
LocomotiveSteam | ||
|
|
M-K-T LEGACY 0-8-0 #43 | Lionel | 2631200 |
LocomotiveSteam | ||
|
|
Aliquippa & Southern LEGACY 0-8-0 #210 | Lionel | 2631250 |
LocomotiveSteam | ||
|
|
EMD LEGACY SD80MAC #8001 | Lionel | 2633492 |
LocomotiveDiesel | ||
|
|
EMD LEGACY SD80MAC #8000 | Lionel | 2633491 |
LocomotiveDiesel | ||
|
|
Lionel 6-29105 | Lionel | 6-29105 |
RollingStock | ||
|
|
Lionel 6-25420 | Lionel | 6-25420 |
RollingStock | ||
|
|
Lionel 6-29172 | Lionel | 6-29172 |
RollingStock | ||
|
|
Lionel 2427230 | Lionel | 2427230 |
RollingStock | ||
|
|
Lionel 2427230 | Lionel | 2427230 |
RollingStock | ||
|
|
Lionel 2427230 | Lionel | 2427230 |
RollingStock | ||
|
|
Lionel 2626010 | Lionel | 2626010 |
RollingStock | ||
|
|
Lionel 2626112 | Lionel | 2626112 |
RollingStock | ||
|
|
Lionel 2626111 | Lionel | 2626111 |
RollingStock | ||
|
|
Lionel 2626102 | Lionel | 2626102 |
RollingStock | ||
|
|
Lionel 2626101 | Lionel | 2626101 |
RollingStock | ||
|
|
Lionel 2626092 | Lionel | 2626092 |
RollingStock | ||
|
|
Lionel 2626091 | Lionel | 2626091 |
RollingStock | ||
|
|
Lionel 2626072 | Lionel | 2626072 |
RollingStock | ||
|
|
Lionel 2626071 | Lionel | 2626071 |
RollingStock | ||
|
|
Lionel 2626122 | Lionel | 2626122 |
RollingStock |