| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Union Pacific FEF-3 #844 | Lionel | 6-11131 |
LocomotiveSteam | ||
|
|
Central Pacific Jupiter #60 | Lionel | 1931650 |
LocomotiveSteam | ||
|
|
Union Pacific Vision Big Boy | Lionel | 6-11437 |
LocomotiveSteam | ||
|
|
Union Pacific Vision Big Boy | Lionel | 2331263 |
LocomotiveSteam | ||
|
|
First Run Legacy Union Pacific Big Boy | Lionel | 2031700 |
LocomotiveSteam | ||
|
|
Vision Auxiliary Union Pacific Water Tender #809 - Flag | Lionel | 1931314 |
LocomotiveSteam | ||
|
|
Percy #6 | Lionel | 6-18733 |
RollingStock | ||
|
|
Lionel 237 | Lionel | 237 |
LocomotiveSteam | ||
|
|
Union Pacific VISION Challenger | Lionel | 6-11220 |
LocomotiveSteam | ||
|
|
Vision Auxiliary Union Pacific Water Tender #814 | Lionel | 1931315 |
RollingStock | ||
|
|
James | Lionel | 6-18734 |
RollingStock | ||
|
|
Union Pacific ET44 | Lionel | 2533509 |
LocomotiveDiesel | ||
|
|
CSA-2 4-6-6-4 Challenger | Lionel | 2331192 |
LocomotiveSteam | ||
|
|
Southern Pacific AC-12 Cab Forward | Lionel | 2231191 |
LocomotiveSteam | ||
|
|
Union Pacific Vision Big Boy | Lionel | 2331270 |
LocomotiveSteam | ||
|
|
4-4-0 American Leviathan | Lionel | 1931770 |
LocomotiveSteam | ||
|
|
CSA-2 Challenger | Lionel | 2331232 |
LocomotiveSteam | ||
|
|
CSA-2 Challenger | Lionel | 2331212 |
LocomotiveSteam | ||
|
|
Brass Hybrid Santa Fe Mikado | Lionel | 6-84472 |
LocomotiveSteam | ||
|
|
VISION GS-1 Brass Hybrid | Lionel | 2031421 |
LocomotiveSteam | ||
|
|
Union Pacific 4-12-2 | Lionel | 2231242 |
LocomotiveSteam | ||
|
|
Union Pacific FEF-3 | Lionel | 2431280 |
LocomotiveSteam | ||
|
|
LEGACY 2-8-0 | Lionel | 6-82876 |
LocomotiveSteam | ||
|
|
Union Pacific LEGACY 0-6-0 #4603 | Lionel | 2531180 |
LocomotiveSteam | ||
|
|
Veranda Turbine | Lionel | 2133502 |
LocomotiveDiesel |