| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
0-6-0T Santa Fe | Lionel | 2032010 |
LocomotiveSteam | ||
|
|
Logging Disconnects (2 Pair) - Brown | Lionel | 6-84167 |
RollingStock | ||
|
|
2-8-0 Southern Pacific | Lionel | 6-28036 |
LocomotiveSteam | ||
|
|
2-6-6-6 Chesapeake and Ohio | Lionel | 6-28011 |
LocomotiveSteam | ||
|
|
2-10-4 Santa Fe | Lionel | 2231141 |
LocomotiveSteam | ||
|
|
Southern Pacific Single Sheath Boxcar #8987 | Lionel | 2642122 |
RollingStock | ||
|
|
Branchline Coaches | Lionel | 1928091 |
RollingStock | ||
|
|
James' Trucks | Lionel | 1928092 |
RollingStock | ||
|
|
Safety First | Lionel | 2026050 |
RollingStock | ||
|
|
Golden West Service | Lionel | 2043021 |
RollingStock | ||
|
|
Railbox | Lionel | 2043041 |
RollingStock | ||
|
|
Railbox | Lionel | 2043042 |
RollingStock | ||
|
|
Southern Pacific | Lionel | 2226250 |
RollingStock | ||
|
|
Northern Pacific | Lionel | 2426160 |
RollingStock | ||
|
|
Santa Fe Hot Box | Lionel | 2426320 |
RollingStock | ||
|
|
Pacific Fruit Express Hot Box | Lionel | 2426350 |
RollingStock | ||
|
|
Northern Pacific | Lionel | 2426370 |
RollingStock | ||
|
|
Pacific Fruit Express | Lionel | 6-11657 |
RollingStock | ||
|
|
Pullman | Lionel | 6-15526 |
RollingStock | ||
|
|
Santa Fe | Lionel | 6-15542 |
RollingStock | ||
|
|
Pullman | Lionel | y-15542 |
RollingStock | ||
|
|
Santa Fe | Lionel | 6-15545 |
RollingStock | ||
|
|
Sodor Lines | Lionel | 6-16490 |
RollingStock | ||
|
|
BNSF | Lionel | 6-17023 |
RollingStock | ||
|
|
Canadian Pacific-Soo Line | Lionel | 6-17190 |
RollingStock |