| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
F3 A Northern Pacific Loewy-North Coast Limited | MTH | 20-2818-1 |
LocomotiveDiesel | ||
|
|
F3 B Northern Pacific Loewy-North Coast Limited Unpowered | MTH | 20-2818-3 |
LocomotiveDiesel | ||
|
|
ES44AC Union Pacific | MTH | 20-2826-3 |
LocomotiveSteam | ||
|
|
F7 B Southern Pacific Unpowered | MTH | 20-2844-1 |
LocomotiveDiesel | ||
|
|
F7 A Southern Pacific Powered | MTH | 20-2844-1 |
LocomotiveDiesel | ||
|
|
Northern Pacific GP9 | MTH | 20-30034-1 |
LocomotiveDiesel | ||
|
|
4-8-4 Union Pacific | MTH | 20-3064-1 |
LocomotiveSteam | ||
|
|
Timberland Logging Co. Climax | MTH | 20-3222-1 |
LocomotiveSteam | ||
|
|
4-12-2 Union Pacific | MTH | 20-3293-1 |
LocomotiveSteam | ||
|
|
4-6-4 Santa Fe Blue Goose | MTH | 20-3436-1e |
LocomotiveSteam | ||
|
|
4-8-8-4 Union Pacific Big Boy Restoration | MTH | 20-3775-1 |
LocomotiveSteam | ||
|
|
4-8-4 Santa Fe | MTH | 30-1465-1 |
LocomotiveSteam | ||
|
|
2-8-4 Richmond, Fredericksburg, and Potomac | MTH | 30-1521-1 |
LocomotiveSteam | ||
|
|
Galloping Goose Rio Grande Southern | MTH | 30-20160-1 |
LocomotiveDiesel | ||
|
|
GP7 Southern Pacific | MTH | 30-2811-1 |
LocomotiveDiesel | ||
|
|
Santa Fe | Pecos River | HR-0102-1 |
RollingStock | ||
|
|
Santa Fe | Pecos River | HR-0102-2 |
RollingStock | ||
|
|
Southern Pacific | Pecos River | HR-0103-1 |
RollingStock | ||
|
|
Western Pacific | Pecos River | PSOO2-HR-2 |
RollingStock | ||
|
|
US Army Transportation Corps | RMT | RMT-96831 |
RollingStock | ||
|
|
Christmas Joy | RMT | RMT-96850-1 |
RollingStock | ||
|
|
Christmas Noel | RMT | RMT-96850-2 |
RollingStock | ||
|
|
Christmas Cheer | RMT | RMT-96850-3 |
RollingStock | ||
|
|
Christmas Candy | RMT | RMT-96850-4 |
RollingStock | ||
|
|
Santa Fe | Weaver | 20-3474-1 |
RollingStock |