| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Esso | MTH | 30-7314 |
RollingStock | ||
|
|
Candy Cane | MTH | 30-73520 |
RollingStock | ||
|
|
Norfolk and Western | MTH | 20-43001 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-68136 |
RollingStock | ||
|
|
Pennsylvania | MTH | 20-90343 |
RollingStock | ||
|
|
SD70ACe Union Pacific George H. W. Bush | MTH | 20-21155-1 |
LocomotiveDiesel | ||
|
|
Northern Pacific | MTH | 20-98056 |
RollingStock | ||
|
|
Northern Pacific | MTH | 20-98597 |
RollingStock | ||
|
|
F3 B Santa Fe Warbonnet Unpowered | MTH | 20-21034-3 |
LocomotiveDiesel | ||
|
|
F3 B Santa Fe Warbonnet Unpowered | MTH | 20-21033-3 |
LocomotiveDiesel | ||
|
|
F3 B Santa Fe Freight Unpowered | MTH | 20-21616-3 |
LocomotiveDiesel | ||
|
|
Georgia | MTH | 20-4301 |
RollingStock | ||
|
|
4-6-4 Santa Fe | MTH | 20-3474-1 |
LocomotiveSteam | ||
|
|
4-6-6-4 Union Pacific | MTH | 20-3895-1 |
LocomotiveSteam | ||
|
|
Chesapeake and Ohio | MTH | 20-97156 |
RollingStock | ||
|
|
4-8-4 J Class Norfolk and Western “Spirit Of Roanoke” | MTH | 20-3947-1 |
LocomotiveSteam | ||
|
|
2-6-6-6 Virginian | MTH | 20-3506-1 |
LocomotiveSteam | ||
|
|
0-8-0 Northern Pacific | MTH | 30-1470-1 |
LocomotiveSteam | ||
|
|
Erie | MTH | 20-3360 |
RollingStock | ||
|
|
Nickel Plate Road | MTH | 20-3570F |
RollingStock | ||
|
|
Norfolk and Western | MTH | 20-3619 |
RollingStock | ||
|
|
Northern Pacific (Loewy/ North Coast Limited) | MTH | 20-65114 |
RollingStock | ||
|
|
Northern Pacific (Loewy/ North Coast Limited) | MTH | 20-65114 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-65136 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-65136 |
RollingStock |