| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Pacific Fruit Express | MTH | 20-94244 |
RollingStock | ||
|
|
Union Pacific | MTH | 20-94502 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-94578 |
RollingStock | ||
|
|
Norfolk Southern | MTH | 20-95147 |
RollingStock | ||
|
|
Virginian | MTH | 20-97157 |
RollingStock | ||
|
|
Waddell Mining Co. | MTH | 20-97200 |
RollingStock | ||
|
|
Union Pacific Composite | MTH | 20-97204 |
RollingStock | ||
|
|
Virginian | MTH | 20-97234 |
RollingStock | ||
|
|
Union Pacific Composite | MTH | 20-97282 |
RollingStock | ||
|
|
Southern | MTH | 20-97554 |
RollingStock | ||
|
|
Clinchfield | MTH | 20-97555 |
RollingStock | ||
|
|
Northern Pacific | MTH | 20-97692 |
RollingStock | ||
|
|
Norfolk Southern | MTH | 20-98203 |
RollingStock | ||
|
|
Union Pacific | MTH | 20-98215 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-98243 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-98455 |
RollingStock | ||
|
|
Northwestern Pacific | MTH | 20-98653 |
RollingStock | ||
|
|
BNSF | MTH | 20-98852 |
RollingStock | ||
|
|
Westinghouse | MTH | 20-98870 |
RollingStock | ||
|
|
New York Central "Overnight Service" | MTH | 30-4188a |
RollingStock | ||
|
|
Christmas Express | MTH | 30-4201A |
RollingStock | ||
|
|
Atlantic Coast Line | MTH | MT-7104 |
RollingStock | ||
|
|
Chicago and Northwestern | MTH | RK-7205L |
RollingStock | ||
|
|
Pennsylvania | MTH | RK-7809L |
RollingStock | ||
|
|
F3 A Northern Pacific Pine Tree | MTH | 20-20045-1 |
LocomotiveDiesel |