| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
3GS21B San Diego Imperial Valley | MTH | 20-20237-1 |
LocomotiveSteam | ||
|
|
E8 A Santa Fe | MTH | 20-20355-1 |
LocomotiveSteam | ||
|
|
F59PHi Amtrak | MTH | 20-20778-1 |
LocomotiveDiesel | ||
|
|
GP60M Santa Fe | MTH | 20-20814-1 |
LocomotiveDiesel | ||
|
|
GP60M BNSF | MTH | 20-20819-1 |
LocomotiveDiesel | ||
|
|
F3 A Santa Fe Warbonnet Powered | MTH | 20-21033-1 |
LocomotiveDiesel | ||
|
|
F3 A Santa Fe Warbonnet Powered | MTH | 20-21034-1 |
LocomotiveDiesel | ||
|
|
F3 A Santa Fe Freight Powered | MTH | 20-21616-1 |
LocomotiveDiesel | ||
|
|
F3 A Santa Fe Freight Powered | MTH | 20-21617-4 |
LocomotiveDiesel | ||
|
|
ALCO PA A Santa Fe | MTH | 20-21872-1 |
LocomotiveSteam | ||
|
|
ALCO PA B Santa Fe | MTH | 20-21872-3 |
LocomotiveSteam | ||
|
|
ALCO PA A Santa Fe | MTH | 20-21873-1 |
LocomotiveSteam | ||
|
|
E8 A Milwaukee Road | MTH | 20-2304-1 |
LocomotiveSteam | ||
|
|
F3 A Northern Pacific Loewy-North Coast Limited | MTH | 20-2818-1 |
LocomotiveDiesel | ||
|
|
F3 B Northern Pacific Loewy-North Coast Limited Unpowered | MTH | 20-2818-3 |
LocomotiveDiesel | ||
|
|
ES44AC Union Pacific | MTH | 20-2826-3 |
LocomotiveSteam | ||
|
|
F7 B Southern Pacific Unpowered | MTH | 20-2844-1 |
LocomotiveDiesel | ||
|
|
F7 A Southern Pacific Powered | MTH | 20-2844-1 |
LocomotiveDiesel | ||
|
|
Northern Pacific GP9 | MTH | 20-30034-1 |
LocomotiveDiesel | ||
|
|
4-8-4 Union Pacific | MTH | 20-3064-1 |
LocomotiveSteam | ||
|
|
Timberland Logging Co. Climax | MTH | 20-3222-1 |
LocomotiveSteam | ||
|
|
4-12-2 Union Pacific | MTH | 20-3293-1 |
LocomotiveSteam | ||
|
|
4-6-4 Santa Fe Blue Goose | MTH | 20-3436-1e |
LocomotiveSteam | ||
|
|
4-8-8-4 Union Pacific Big Boy Restoration | MTH | 20-3775-1 |
LocomotiveSteam | ||
|
|
4-8-4 Santa Fe | MTH | 30-1465-1 |
LocomotiveSteam |