| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
United States Postal Service Advertising Car | MTH | 30-76027 |
RollingStock | ||
|
|
Santa Fe | MTH | 30-76459 |
RollingStock | ||
|
|
Santa Fe | MTH | 30-77183 |
RollingStock | ||
|
|
Senate Beer | MTH | 30-78166 |
RollingStock | ||
|
|
Union Pacific | MTH | 30-7245 |
RollingStock | ||
|
|
US Army Transportation Corps | MTH | 30-7364 |
RollingStock | ||
|
|
State of Maine | MTH | 30-7450 |
RollingStock | ||
|
|
US Army Transportation Corps | MTH | 30-76028 |
RollingStock | ||
|
|
Richmond, Fredericksburg & Potomac | MTH | 30-77038 |
RollingStock | ||
|
|
Pacific Fruit Express | MTH | 30-78097 |
RollingStock | ||
|
|
Parrot Potatoes | MTH | 30-7823 |
RollingStock | ||
|
|
Baltimore and Ohio | MTH | 30-7429 |
RollingStock | ||
|
|
Esso | MTH | 30-7314 |
RollingStock | ||
|
|
Candy Cane | MTH | 30-73520 |
RollingStock | ||
|
|
Norfolk and Western | MTH | 20-43001 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-68136 |
RollingStock | ||
|
|
Pennsylvania | MTH | 20-90343 |
RollingStock | ||
|
|
SD70ACe Union Pacific George H. W. Bush | MTH | 20-21155-1 |
LocomotiveDiesel | ||
|
|
Northern Pacific | MTH | 20-98056 |
RollingStock | ||
|
|
Northern Pacific | MTH | 20-98597 |
RollingStock | ||
|
|
F3 B Santa Fe Warbonnet Unpowered | MTH | 20-21034-3 |
LocomotiveDiesel | ||
|
|
F3 B Santa Fe Warbonnet Unpowered | MTH | 20-21033-3 |
LocomotiveDiesel | ||
|
|
F3 B Santa Fe Freight Unpowered | MTH | 20-21616-3 |
LocomotiveDiesel | ||
|
|
Georgia | MTH | 20-4301 |
RollingStock | ||
|
|
4-6-4 Santa Fe | MTH | 20-3474-1 |
LocomotiveSteam |