| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
4-6-6-4 Union Pacific | MTH | 20-3895-1 |
LocomotiveSteam | ||
|
|
Chesapeake and Ohio | MTH | 20-97156 |
RollingStock | ||
|
|
4-8-4 J Class Norfolk and Western “Spirit Of Roanoke” | MTH | 20-3947-1 |
LocomotiveSteam | ||
|
|
2-6-6-6 Virginian | MTH | 20-3506-1 |
LocomotiveSteam | ||
|
|
0-8-0 Northern Pacific | MTH | 30-1470-1 |
LocomotiveSteam | ||
|
|
Erie | MTH | 20-3360 |
RollingStock | ||
|
|
Nickel Plate Road | MTH | 20-3570F |
RollingStock | ||
|
|
Norfolk and Western | MTH | 20-3619 |
RollingStock | ||
|
|
Northern Pacific (Loewy/ North Coast Limited) | MTH | 20-65114 |
RollingStock | ||
|
|
Northern Pacific (Loewy/ North Coast Limited) | MTH | 20-65114 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-65136 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-65136 |
RollingStock | ||
|
|
Milwaukee Road | MTH | 20-6572 |
RollingStock | ||
|
|
Northern Pacific (Loewy/ North Coast Limited) | MTH | 20-66114 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-66136 |
RollingStock | ||
|
|
Milwaukee Road | MTH | 20-6672 |
RollingStock | ||
|
|
Northern Pacific (Loewy/ North Coast Limited) | MTH | 20-67114 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-67136 |
RollingStock | ||
|
|
Milwaukee Road | MTH | 20-6752 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-68040 |
RollingStock | ||
|
|
Northern Pacific (Loewy/ North Coast Limited) | MTH | 20-68114 |
RollingStock | ||
|
|
Northern Pacific (Loewy/ North Coast Limited) | MTH | 20-69114 |
RollingStock | ||
|
|
Santa Fe | MTH | 20-69136 |
RollingStock | ||
|
|
Pacific Electric | MTH | 20-90785C |
RollingStock | ||
|
|
Union Pacific | MTH | 20-91256 |
RollingStock |