| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
70 Ton Covered Hopper (2-Rail) | Atlas | 9360-1 |
RollingStock | ||
|
|
3-Bay PS-2 Covered Hopper | Atlas | 2002507S |
RollingStock | ||
|
|
25,500 Gallon Tank Car | Atlas | 3005012 |
RollingStock | ||
|
|
17,600 Gallon Trinity Corn Syrup Tank Car | Atlas | 3001454-2 |
RollingStock | ||
|
|
17,600 Gallon Trinity Corn Syrup Tank Car | Atlas | 3001454-1 |
RollingStock | ||
|
|
Northeast Caboose | Atlas | 3001691 |
RollingStock | ||
|
|
Central of Georgia SW9 Phase I (Delivery Scheme) | Atlas | 6137-2 |
LocomotiveDiesel | ||
|
|
Southern Eagle Lines E7A | 3rd Rail | 3RUNDE7-1 |
LocomotiveDiesel | ||
|
|
Central of Georgia E7A #804 | 3rd Rail | 3RCOGE7-2 |
LocomotiveDiesel | ||
|
|
Central of Georgia E7A #803 | 3rd Rail | 3RCOGE7-1 |
LocomotiveDiesel | ||
|
|
Central of Georgia E8A #811 | 3rd Rail | 3RCOGE8-1 |
LocomotiveDiesel | ||
|
|
Central of Georgia E8A #812 | 3rd Rail | 3RCOGE8-2 |
LocomotiveDiesel |