| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
SOUTHERN SRR DIE-CAST O SCALE 4-BAY COAL HOPPER | K-Line | K623-2011 |
RollingStock | ||
|
|
Coca-Cola O Scale Extruded Aluminum Tank Car | K-Line | K6341-5101 |
RollingStock | ||
|
|
Mars Candy Reefer | K-Line | K762-8016 |
RollingStock | ||
|
|
Land O Lakes Wood-Sided Reefer | K-Line | K762-8013 |
RollingStock | ||
|
|
Heinz Varieties Wood-Sided Reefer | K-Line | K762-5204 |
RollingStock | ||
|
|
COKE Nostalgic WS Reefer | K-Line | K762-5104 |
RollingStock | ||
|
|
COKE Aluminum 2- Bay Hopper | K-Line | K6242-5101 |
RollingStock | ||
|
|
Southern Express Mail Reefer | K-Line | K761-2011 |
RollingStock | ||
|
|
Canada Dry Wood-Sided Reefer | K-Line | K762-8017 |
RollingStock | ||
|
|
Norfolk Southern Die Cast Boxcar | K-Line | K751-1831 |
RollingStock | ||
|
|
Georgia Quarter Boxcar Bank | K-Line | K765-7424 |
RollingStock | ||
|
|
Central of Georgia PS-2 Covered Hopper #1475 | Crown Model Products | OH44-3030-1475 |
RollingStock | ||
|
|
Central of Georgia PS-2 Covered Hopper #1493 | Crown Model Products | OH44-3030-1493 |
RollingStock | ||
|
|
Central of Georgia PS-2 Covered Hopper #1482 | Crown Model Products | OH44-3030-1482 |
RollingStock | ||
|
|
Savannah & Atlanta PS-1 Boxcar #500 | Crown Model Products | OH51-3021-500 |
RollingStock | ||
|
|
Savannah & Atlanta PS-1 Boxcar #587 | Crown Model Products | OH51-3021-587 |
RollingStock | ||
|
|
Savannah & Atlanta PS-1 Boxcar #758 | Crown Model Products | OH51-3021-758 |
RollingStock | ||
|
|
A&WP 40' AAR Box Car | Atlas | 8574-1 |
RollingStock | ||
|
|
Western of Ala. 40' AAR Box Car | Atlas | 8575-1 |
RollingStock |