| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
WM GP35 | MTH | 20-22096-1 |
LocomotiveDiesel | ||
|
|
B&O GP30 | MTH | 20-2609-1 |
LocomotiveDiesel | ||
|
|
WMSR GP30 | MTH | 20-21300-1 |
LocomotiveDiesel | ||
|
|
B&O GP30 | MTH | 20-2609-3 |
LocomotiveDiesel | ||
|
|
WMSR GP30 | MTH | 20-21299-1 |
LocomotiveDiesel | ||
|
|
WM FA2 ABA Set | MTH | 20-2458-1 |
LocomotiveDiesel | ||
|
|
WM F7B | MTH | 20-21803-3 |
LocomotiveDiesel | ||
|
|
WM F7A | MTH | 20-21804-4 |
LocomotiveDiesel | ||
|
|
B&O F3B | MTH | 20-21582-3 |
LocomotiveDiesel | ||
|
|
B&O F3A | MTH | 20-21583-1 |
LocomotiveDiesel | ||
|
|
WM F3A | MTH | 20-20767-1 |
LocomotiveDiesel | ||
|
|
WM F3A | MTH | 20-20767-4 |
LocomotiveDiesel | ||
|
|
WM F3 ABA set | MTH | 20-2821-1 |
LocomotiveDiesel | ||
|
|
CSX SD80MAC | MTH | 20-20299-1 |
LocomotiveDiesel | ||
|
|
WM Switcher 0-8-0 | MTH | 30-1610-1 |
LocomotiveSteam | ||
|
|
WM Russian Decapod | MTH | 20-3633-1 |
LocomotiveSteam | ||
|
|
WM P47 Pacific | MTH | 20-3933-1 |
LocomotiveSteam | ||
|
|
B&O Mikado (Mike) | MTH | 20-3834-1 |
LocomotiveSteam | ||
|
|
WM H9 Consolidation | MTH | 20-3097-1 |
LocomotiveSteam | ||
|
|
WM H9 Consolidation | MTH | 20-3554-1E |
LocomotiveSteam | ||
|
|
WM H9 Consolidation | MTH | 20-3166-1 |
LocomotiveSteam | ||
|
|
CSX C30-7 | MTH | 30-2422-1 |
LocomotiveDiesel | ||
|
|
RF&P Berkshire | MTH | 20-3292-1 |
LocomotiveSteam | ||
|
|
WM Berkshire | MTH | 30-1298-1 |
LocomotiveSteam | ||
|
|
CSX AC4400CW | MTH | 20-21740-1 |
LocomotiveDiesel |