| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Chessie (B&O) Bay Window Caboose | MTH | 20-91432 |
RollingStock | ||
|
|
Chessie (B&O) Bay Window Caboose | MTH | 20-91181 |
RollingStock | ||
|
|
Western Maryland N-6b from 20-3554-1 specialty set | MTH | 20-3554f |
RollingStock | ||
|
|
Western Maryland Steel Caboose | MTH | 20-91219 |
RollingStock | ||
|
|
Pennsylvania N8 Caboose | MTH | 20-91179 |
RollingStock | ||
|
|
Western Maryland Steel Caboose - Center Cupola | MTH | 20-91368 |
RollingStock | ||
|
|
Western Maryland O Scale Premier Steel Caboose - Center Cupola | MTH | 20-91600 |
RollingStock | ||
|
|
Erie O Scale Premier Steel Caboose - Center Cupola | MTH | 20-91602 |
RollingStock | ||
|
|
Chesapeake & Ohio Steel Caboose - Center Cupola | MTH | 20-91057 |
RollingStock | ||
|
|
MTHRRC - Chessie (WM) Steel Caboose - Center Cupola | MTH | 20-91263 |
RollingStock | ||
|
|
Chessie (WM) Steel Caboose - Center Cupola | MTH | 20-91323 |
RollingStock | ||
|
|
Western Maryland Steel Caboose - Center Cupola | MTH | 20-91577 |
RollingStock | ||
|
|
Western Maryland Steel Caboose - Center Cupola | MTH | 20-91058 |
RollingStock | ||
|
|
MM SD45 | MTH | 20-21425-1 |
LocomotiveDiesel | ||
|
|
MM SD45 | MTH | 20-21426-1 |
LocomotiveDiesel | ||
|
|
MM SD45 | MTH | 30-20289-3 |
LocomotiveDiesel | ||
|
|
MM SD45 | MTH | 30-20289-1 |
LocomotiveDiesel | ||
|
|
WM SD40-2 | MTH | 20-2024-1 |
LocomotiveDiesel | ||
|
|
WM SD40-2 | MTH | 20-2538-1 |
LocomotiveDiesel | ||
|
|
Chessie (B&O) SD40-2 | MTH | 20-2216-1 |
LocomotiveDiesel | ||
|
|
WM SD35 | MTH | 20-20538-1 |
LocomotiveDiesel | ||
|
|
Ma&Pa NW-2 | MTH | 30-229-1 |
LocomotiveDiesel | ||
|
|
Ma&Pa NW-2 | MTH | 30-2296-3 |
LocomotiveDiesel | ||
|
|
WM GP7 | MTH | 20-21744-1 |
LocomotiveDiesel | ||
|
|
WM (CSXT) GP40 | MTH | 20-21207-1 |
LocomotiveDiesel |