| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
FM Trainmaster Chicago and Northwestern | Lionel | 6-8056 |
LocomotiveDiesel | ||
|
|
FM Trainmaster Southern Pacific | Lionel | 6-8951 |
LocomotiveDiesel | ||
|
|
Vision New York Central Baggage Car #9152 | Lionel | 6-85326 |
RollingStock | ||
|
|
F3 Wabash AB | Lionel | 2367 |
LocomotiveDiesel | ||
|
|
F3 Santa Fe AA | Lionel | 2343 |
LocomotiveDiesel | ||
|
|
F3 Baltimore & Ohio AB | Lionel | 2368 |
LocomotiveDiesel | ||
|
|
F3 Western Pacific AA | Lionel | 2355 |
LocomotiveDiesel | ||
|
|
New York Central S-1 Electric #100 | Lionel | 6-18351 |
LocomotiveElectric | ||
|
|
773 Hudson | Lionel | 773 (a) |
LocomotiveSteam | ||
|
|
Odyssey System Demonstrator TMCC SD70MAC | Lionel | 18288 |
RollingStock | ||
|
|
New York Central Commodore Vanderbilt | Lionel | 6-18045 |
LocomotiveSteam | ||
|
|
773 Hudson | Lionel | 773 (b) |
LocomotiveSteam | ||
|
|
F3 Western Pacific AA | Lionel | 2345 |
LocomotiveDiesel | ||
|
|
Frozen General Locomotive and tender | Lionel | 2023040-1 |
LocomotiveSteam | ||
|
|
6446 N & W Coal Hopper | Lionel | 6-19326 |
RollingStock | ||
|
|
6446 N & W Coal Hopper | Lionel | 6-19328 |
RollingStock | ||
|
|
6446 N & W Coal Hopper | Lionel | 6-19325 |
RollingStock | ||
|
|
6446 N & W Coal Hopper | Lionel | 6-19327 |
RollingStock | ||
|
|
6715 N&W Bay Window Caboose | Lionel | 6-19728 |
RollingStock | ||
|
|
2671RS N & W Tender for Warhorse Class J | Lionel | 2671RS |
RollingStock | ||
|
|
600 Norfolk And Western "J" 4-8-4 Steam Locomotive | Lionel | 6-18049 |
LocomotiveSteam | ||
|
|
F3 Santa Fe B | Lionel | 2343C |
LocomotiveDiesel | ||
|
|
F3 New York Central B | Lionel | 2344C |
LocomotiveDiesel | ||
|
|
F3 Santa Fe AA | Lionel | 2343 |
LocomotiveDiesel | ||
|
|
F3 New York Central AA | Lionel | 2344 |
LocomotiveDiesel |