| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Erie Lackawanna Box Car | Lionel | 6-9726 |
RollingStock | ||
|
|
DT&I Box Car | Lionel | 6-9750 |
RollingStock | ||
|
|
L&N Box Car | Lionel | 6-9752 |
RollingStock | ||
|
|
Alaska RR Box Car | Lionel | 6-9758 |
RollingStock | ||
|
|
Virginian Box Car | Lionel | 6-9777 |
RollingStock | ||
|
|
Santa Fe Box Car | Lionel | 6-9784 |
RollingStock | ||
|
|
Lehigh Valley Box Car | Lionel | 6-9788 |
RollingStock | ||
|
|
Milwaukee Road Boxcar | Lionel | 6-9455 |
RollingStock | ||
|
|
MPA Railroad Box Car | Lionel | 6-9453 |
RollingStock | ||
|
|
Pullman Standard Box Car | Lionel | 6-9447 |
RollingStock | ||
|
|
Bay Line Box Car | Lionel | 6-9427 |
RollingStock | ||
|
|
Seaboard Coast Line Box Car | Lionel | 6-9403 |
RollingStock | ||
|
|
Union Pacific LionMaster TMCC 4-6-6-4 Challenger #3976 | Lionel | 6-38023 |
LocomotiveSteam | ||
|
|
Rock Island Double Door Boxcar | Lionel | 6-19232 |
RollingStock | ||
|
|
Southern Boxcar | Lionel | 6-9451 |
RollingStock | ||
|
|
1993 TTOS Sacramento Valley Division Car | Lionel | 6-52009 |
RollingStock | ||
|
|
1984 TTOS Sacramento Convention Car | Lionel | 6-1984-TTOS |
RollingStock | ||
|
|
Joshua Lionel Cowen Box Car - "The Man" | Lionel | 6-9434 |
RollingStock | ||
|
|
Florida East Coast Railway Box Car | Lionel | 6-9443 |
RollingStock | ||
|
|
LCCA Box Car - Central of Georgia | Lionel | 6-9435 |
RollingStock | ||
|
|
Baltimore and Ohio Double Door Boxcar | Lionel | 6-9701-B |
RollingStock | ||
|
|
Alaska RR Box Car | Lionel | 6-9758 |
RollingStock | ||
|
|
Conrail Box Car | Lionel | 6-9400 |
RollingStock | ||
|
|
Southern Crescent Combo Car | Lionel | 6-9531 |
RollingStock | ||
|
|
Southern Crescent Baggage Car | Lionel | 6-9530 |
RollingStock |