| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
A Class/DL&W Pocono | 3rd Rail | Sunset Models |
LocomotiveSteam | ||
|
|
Chesapeake and Ohio | 3rd Rail | Sunset Models 3rd Rail O Scale Chesapeake & Ohio / Virginian Allegheny |
LocomotiveSteam | ||
|
|
Multi-Max Auto Carrier | Atlas | 3007423 |
RollingStock | ||
|
|
Eric's Trains Appalachian Mountaineer Passenger 4Pk Legacy | Atlas | 3002578S |
RollingStock | ||
|
|
Atlas 2002809-4 | Atlas | 2002809-4 |
RollingStock | ||
|
|
Atlas 2002804-6 | Atlas | 2002804-6 |
RollingStock | ||
|
|
Atlas 3002719-3 | Atlas | 3002719-3 |
RollingStock | ||
|
|
Atlas 3002740-2 | Atlas | 3002740-2 |
RollingStock | ||
|
|
Atlas 3001740-2 | Atlas | 3001740-2 |
RollingStock | ||
|
|
Atlas 3001736-4 | Atlas | 3001736-4 |
RollingStock | ||
|
|
Atlas 3001701-4 | Atlas | 3001701-4 |
RollingStock | ||
|
|
75' Depressed Flat Car | Atlas | 3003049 |
RollingStock | ||
|
|
DuPont | Atlas | 3001291-1 |
RollingStock | ||
|
|
TTX | Atlas | 3001499-2 |
RollingStock | ||
|
|
Southern Pacific | Atlas | 2001131-2 |
RollingStock | ||
|
|
Southern Pacific | Atlas | 200131-1 |
RollingStock | ||
|
|
Canadian Pacific | Atlas | 3001497-1 |
RollingStock | ||
|
|
Norfolk southern | Atlas | 300145-1 |
RollingStock | ||
|
|
CSX | Atlas | 3001290-1 |
RollingStock | ||
|
|
Chevron | Atlas | 3001289-2 |
RollingStock | ||
|
|
Sinclair | Atlas | 3001267-2 |
RollingStock | ||
|
|
CSX Chessie | Atlas | 3001642-3 |
RollingStock | ||
|
|
CSX C & O | Atlas | 3001642-2 |
RollingStock | ||
|
|
B & O Heritage | Atlas | 3001642-1 |
RollingStock | ||
|
|
50' 6" Box Car | Atlas | 2001139 |
RollingStock |