| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
55 Ton Fishbelly Hopper | Atlas | 6761 |
RollingStock | ||
|
|
36' Wood Reefer | Atlas | 3001401 |
RollingStock | ||
|
|
40' Wood Reefer | Atlas | 6734 |
RollingStock | ||
|
|
Pennsylvania H21a hopper car (Norfolk and Western) | Atlas | 6778-1 |
RollingStock | ||
|
|
36' Wood Reefer | Atlas | 8052 |
RollingStock | ||
|
|
Pennsylvania H21a hopper car (Norfolk and Western) | Atlas | 6778-1 |
RollingStock | ||
|
|
53' 6" Wood Express Reefer | Atlas | 3001004 |
RollingStock | ||
|
|
Pennsylvania H21a hopper car (Norfolk and Western) | Atlas | 6778-1 |
RollingStock | ||
|
|
40' Wood Reefer | Atlas | 3001681 |
RollingStock | ||
|
|
O PREMIER E6 LOCOMOTIVE NORFOLK AND WESTERN A UNIT 512 (SILVER/PURPLE) - 3RL | Atlas | 30138654 |
LocomotiveOther | ||
|
|
O PREMIER E6 LOCOMOTIVE NORFOLK AND WESTERN B UNIT 755 (SILVER/PURPLE) - 3RL | Atlas | 30138655 |
LocomotiveOther |